Let Me Entertain You Tour (2015)
- “Video Introduction” (contains elements of “O Fortuna”)
- “Let Me Entertain You”
- “Rock DJ”
- “We Will Rock You” / “I Love Rock n Roll”
- “Monsoon”
- “Tripping”
- “Bodies” (contains excerpts from “Royals”)
- “The Road To Mandalay” (performed with Baskery)
- “Video Sequence”
- “Minnie The Moocher”
- “Swing Supreme” (contains excerpts from “I Will Survive”)
- “Ignition (Remix)” / “Shout”
- “Motherfucker” (contains excerpts from “Twinkle, Twinkle, Little Star”)
- “Better Man”
- “Video Sequence”
- “Radio” (contains elements of “Push It”)
- “No Regrets” (contains excerpts from “Fastlove” (Madrid), (contains excerpts from “Freedom ’90” (Barcelona))
- “Come Undone” (contains excerpts from “I Still Haven’t Found What I’m Looking For”)
- “Candy”
- “Feel”
- “Millennium” (contains excerpts from “99 Problems”)
- “Kids” (contains elements of “Back in Black”)
Tour dates:
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
25 March 2015 | Madrid | Spain | Barclaycard Center |
27 March 2015 | Barcelona | Palau Sant Jordi | |
30 March 2015 | Paris | France | Zénith de Paris |
31 March 2015 | |||
1 April 2015 | |||
5 April 2015 | Kaunas | Lithuania | Žalgiris Arena |
6 April 2015 | Riga | Latvia | Arena Riga |
9 April 2015 | Saint Petersburg | Russia | Ice Palace |
12 April 2015 | Moscow | Olimpiysky | |
15 April 2015 | Minsk | Belarus | Minsk-Arena |
17 April 2015 | Kraków | Poland | Tauron Arena Kraków |
18 April 2015 | Bratislava | Slovakia | Zimný štadión Ondreja Nepelu |
21 April 2015 | Linz | Austria | TipsArena Linz |
22 April 2015 | |||
Asia | |||
25 April 2015 | Abu Dhabi | United Arab Emirates | du Arena |
2 May 2015 | Tel Aviv | Israel | Hayarkon Park |
Europe | |||
13 June 2015 | Landgraaf | Netherlands | Megaland Landgraaf |
17 June 2015 | Belgrade | Serbia | Ušće Park |
20 June 2015 | Malakasa | Greece | Terra Vibe Park |
26 June 2015 | Norrköping | Sweden | Br?valla flygflottilj |
28 June 2015 | Odense | Denmark | Tusind?rsskoven |
4 July 2015 | Werchter | Belgium | TW Classic |
7 July 2015 | Rome | Italy | Ippodromo delle Capannelle |
12 July 2015 | Monaco-Ville | Monaco | Place du Palais |
17 July 2015 | Bucharest | Romania | Piaţa Constituţiei |
20 July 2015 | Nyon | Switzerland | Paléo Festival |
23 July 2015 | Lucca | Italy | Piazza Napoleone |
25 July 2015 | Barcelona | Spain | Platja del Forum i Parc de la Pau |
7 August 2015 | Burgas | Bulgaria | Central Beach |
10 August 2015 | Budapest | Hungary | Óbudai Island |
Oceania | |||
9 October 2015 | Perth | Australia | Perth Arena |
10 October 2015 | |||
13 October 2015 | Adelaide | Adelaide Entertainment Centre | |
14 October 2015 | |||
17 October 2015 | Brisbane | Brisbane Entertainment Centre | |
22 October 2015 | Melbourne | Rod Laver Arena | |
23 October 2015 | |||
27 October 2015 | Sydney | Allphones Arena | |
28 October 2015 | |||
31 October 2015 | Wellington | New Zealand | Basin Reserve |
3 November 2015 | Auckland | Vector Arena |
South East Asia leg of the Robbie Williams Let Me Entertain You tour has been cancelled due to issues outside of the artists’ and LNBT’s control. The following igs has been cancelled:
Date | City | Country | Venue |
---|---|---|---|
Asia | |||
17 September 2015 | Beijing | China | MasterCard Center |
20 September 2015 | Shanghai | Mercedes-Benz Arena | |
23 September 2015 | Hong Kong | Hong Kong | AsiaWorld–Arena |
27 September 2015 | Kuala Lumpur | Malaysia | Stadium Merdeka |
30 September 2015 | Bangkok | Thailand | Impact Arena |
4 October 2015 | Singapore | Singapore | Singapore Indoor Stadium |